Player explorer /GRE 25/26
Giannis Konstantelias
Latent Level by season
The Level is a cross-competition index: a score out of 1,000, never a percentage and never out of 100. Read it next to another Level, not alone. Scale, backtest and stated limits.
GRE 25/26
PAOKPercentile within GRE 25/26 midfielders only, cohort of 147–148. Never comparable to a percentile from another competition or season.
Compare to the midfielders median
| Giannis Konstantelias | Median | |
|---|---|---|
| Goals /90 | 0.43 | 0.09 |
| Assists /90 | 0.11 | 0.08 |
| Shots /90 | 2.1 | 1.3 |
| On target /90 | 1.1 | 0.4 |
| Conversion | 21% | 7% |
| Shot accuracy | 54% | 31% |
| Key passes /90 | 1.5 | 1.0 |
| Touches /90 | 59 | 53 |
| Long balls /90 | 2.0 | 2.8 |
| Pass accuracy | 84% | 82% |
| Duels /90 | 13.2 | 10.6 |
| Duels won | 47% | 48% |
| Recoveries /90 | 2.8 | 4.3 |
| Clearances /90 | 0.1 | 0.9 |
Minutes by match started substitute goal or assist
Full match log (24 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | @ Panathinaikos | 2–2 | S | 88 | 0 | 0 | 4 | 3 | 4/12 |
| 2026-05-13 | vs AEK | 1–1 | S | 85 | 0 | 0 | 2 | 0 | 8/11 |
| 2026-05-10 | @ Olympiacos | 1–1 | S | 90 | 1 | 0 | 2 | 0 | 5/10 |
| 2026-05-03 | vs Olympiacos | 3–1 | S | 87 | 0 | 1 | 0 | 2 | 0/2 |
| 2026-04-19 | @ AEK | 3–0 | S | 90 | 0 | 0 | 0 | 0 | 15/22 |
| 2026-04-05 | vs Panathinaikos | 0–0 | S | 90 | 0 | 0 | 0 | 2 | 4/10 |
| 2026-03-22 | @ Volos | 2–1 | S | 90 | 0 | 0 | 1 | 1 | 9/19 |
| 2026-03-15 | vs Levadiakos | 3–0 | S | 70 | 0 | 1 | 1 | 3 | 3/9 |
| 2026-03-08 | @ Olympiacos | 0–0 | — | 25 | 0 | 0 | 1 | 0 | 0/2 |
| 2026-03-04 | @ Kifisia | 1–4 | — | 29 | 1 | 0 | 1 | 0 | 2/3 |
| 2026-03-01 | vs Asteras | 2–0 | — | 17 | 0 | 0 | 2 | 2 | 4/6 |
| 2026-02-01 | vs Panserraikos | 4–1 | S | 44 | 0 | 0 | 2 | 1 | 2/3 |
| 2026-01-10 | @ Panetolikos | 0–3 | S | 77 | 2 | 0 | 5 | 2 | 6/8 |
| 2025-12-21 | vs Panathinaikos | 2–0 | S | 90 | 1 | 0 | 3 | 1 | 3/11 |
| 2025-12-14 | @ Atromitos | 2–0 | S | 90 | 0 | 0 | 1 | 0 | 10/21 |
| 2025-12-07 | vs Aris | 3–1 | — | 10 | 0 | 0 | 0 | 0 | 1/3 |
| 2025-11-09 | @ Panathinaikos | 2–1 | S | 75 | 1 | 0 | 1 | 0 | 8/14 |
| 2025-11-02 | @ Panserraikos | 0–5 | S | 90 | 0 | 0 | 2 | 2 | 7/16 |
| 2025-10-26 | vs Volos | 3–0 | — | 31 | 0 | 0 | 0 | 0 | 1/5 |
| 2025-10-19 | @ AEK | 0–2 | S | 77 | 1 | 0 | 1 | 0 | 3/11 |
| 2025-10-05 | vs Olympiacos | 2–1 | S | 88 | 0 | 0 | 1 | 2 | 5/11 |
| 2025-09-28 | @ Asteras | 3–3 | S | 90 | 1 | 0 | 4 | 3 | 1/8 |
| 2025-09-20 | vs Panetolikos | 0–0 | — | 74 | 0 | 0 | 1 | 2 | 6/14 |
| 2025-08-24 | vs AEL Novibet | 1–0 | S | 85 | 0 | 0 | 4 | 2 | 10/16 |
GRE 24/25
PAOKPercentile within GRE 24/25 midfielders only, cohort of 136–138. Never comparable to a percentile from another competition or season.
Compare to the midfielders median
| Giannis Konstantelias | Median | |
|---|---|---|
| Goals /90 | 0.30 | 0.07 |
| Assists /90 | 0.00 | 0.07 |
| Shots /90 | 2.8 | 1.3 |
| On target /90 | 0.9 | 0.4 |
| Conversion | 11% | 6% |
| Shot accuracy | 33% | 30% |
| Key passes /90 | 1.2 | 1.0 |
| Touches /90 | 57 | 55 |
| Long balls /90 | 2.6 | 3.1 |
| Pass accuracy | 83% | 82% |
| Duels /90 | 12.8 | 10.9 |
| Duels won | 49% | 49% |
| Recoveries /90 | 3.7 | 4.4 |
| Clearances /90 | 0.0 | 0.9 |
Minutes by match started substitute goal or assist
Full match log (29 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2025-05-11 | vs AEK | 1–0 | S | 89 | 0 | 0 | 3 | 0 | 3/14 |
| 2025-05-04 | @ Olympiacos | 4–2 | S | 83 | 0 | 0 | 2 | 0 | 8/14 |
| 2025-04-27 | vs Panathinaikos | 2–1 | S | 87 | 0 | 0 | 1 | 1 | 4/13 |
| 2025-04-13 | @ Panathinaikos | 3–1 | S | 90 | 1 | 0 | 3 | 2 | 5/14 |
| 2025-04-06 | vs Olympiacos | 2–1 | S | 78 | 1 | 0 | 1 | 0 | 7/14 |
| 2025-03-30 | @ AEK | 2–3 | S | 84 | 1 | 0 | 2 | 0 | 5/12 |
| 2025-03-02 | vs Asteras | 2–0 | S | 75 | 0 | 0 | 2 | 0 | 14/21 |
| 2025-02-23 | @ Olympiacos | 2–1 | S | 81 | 0 | 0 | 1 | 1 | 8/17 |
| 2025-02-16 | vs Lamia | 7–0 | S | 63 | 3 | 0 | 5 | 2 | 7/8 |
| 2025-02-08 | @ OFI | 0–5 | S | 90 | 0 | 0 | 2 | 4 | 8/11 |
| 2025-02-02 | vs AEK | 1–2 | S | 90 | 0 | 0 | 1 | 1 | 10/14 |
| 2025-01-26 | vs Levadiakos | 1–0 | S | 85 | 0 | 0 | 2 | 0 | 7/15 |
| 2025-01-19 | @ Aris | 0–0 | S | 83 | 0 | 0 | 3 | 5 | 7/13 |
| 2025-01-12 | vs Volos | 1–2 | — | 30 | 0 | 0 | 0 | 0 | 2/7 |
| 2024-12-22 | vs Atromitos | 3–0 | S | 86 | 0 | 0 | 2 | 3 | 7/10 |
| 2024-12-15 | @ Panetolikos | 0–1 | — | 45 | 0 | 0 | 0 | 1 | 2/6 |
| 2024-12-08 | @ Panserraikos | 1–4 | S | 79 | 0 | 0 | 6 | 1 | 2/10 |
| 2024-12-01 | vs Kallithea | 2–2 | S | 90 | 1 | 0 | 6 | 2 | 3/5 |
| 2024-11-24 | @ Asteras | 1–2 | S | 89 | 0 | 0 | 1 | 2 | 5/12 |
| 2024-11-10 | vs Olympiacos | 2–3 | — | 45 | 0 | 0 | 3 | 0 | 4/9 |
| 2024-10-27 | vs OFI | 1–2 | S | 67 | 0 | 0 | 3 | 2 | 4/9 |
| 2024-10-20 | @ AEK | 1–1 | — | 15 | 0 | 0 | 0 | 0 | 0/3 |
| 2024-10-06 | @ Levadiakos | 0–2 | — | 18 | 0 | 0 | 1 | 0 | 1/1 |
| 2024-09-29 | vs Aris | 0–1 | S | 90 | 0 | 0 | 4 | 1 | 7/9 |
| 2024-09-21 | @ Volos | 1–4 | — | 23 | 0 | 0 | 4 | 0 | 0/2 |
| 2024-09-15 | vs Panathinaikos | 0–0 | S | 77 | 0 | 0 | 2 | 0 | 1/3 |
| 2024-09-01 | @ Atromitos | 1–2 | S | 86 | 0 | 0 | 0 | 1 | 2/6 |
| 2024-08-25 | vs Panetolikos | 2–0 | S | 85 | 0 | 0 | 3 | 0 | 7/17 |
| 2024-08-17 | vs Panserraikos | 3–2 | S | 90 | 0 | 0 | 3 | 0 | 6/8 |
GRE 23/24
PAOKPercentile within GRE 23/24 midfielders only, cohort of 142–145. Never comparable to a percentile from another competition or season.
Compare to the midfielders median
| Giannis Konstantelias | Median | |
|---|---|---|
| Goals /90 | 0.40 | 0.11 |
| Assists /90 | 0.31 | 0.08 |
| Shots /90 | 2.3 | 1.3 |
| On target /90 | 0.9 | 0.4 |
| Conversion | 17% | 9% |
| Shot accuracy | 38% | 33% |
| Key passes /90 | 1.3 | 1.0 |
| Touches /90 | 53 | 55 |
| Long balls /90 | 2.7 | 3.3 |
| Pass accuracy | 82% | 81% |
| Duels /90 | 11.5 | 10.0 |
| Duels won | 50% | 49% |
| Recoveries /90 | 4.1 | 5.2 |
| Clearances /90 | 0.1 | 0.7 |
Minutes by match started substitute goal or assist
Full match log (34 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2024-05-19 | @ Aris | 1–2 | S | 80 | 0 | 0 | 1 | 0 | 6/8 |
| 2024-05-15 | vs Panathinaikos | 4–1 | — | 71 | 0 | 2 | 2 | 3 | 5/14 |
| 2024-05-12 | vs Olympiacos | 2–0 | S | 76 | 0 | 1 | 1 | 1 | 3/6 |
| 2024-04-28 | vs AEK | 3–2 | S | 90 | 2 | 0 | 3 | 0 | 3/9 |
| 2024-04-24 | @ Lamia | 1–1 | S | 57 | 0 | 0 | 1 | 0 | 3/13 |
| 2024-04-07 | @ AEK | 2–2 | S | 90 | 0 | 1 | 0 | 1 | 4/12 |
| 2024-04-03 | vs Lamia | 3–1 | S | 90 | 0 | 0 | 2 | 2 | 7/15 |
| 2024-03-31 | @ Panathinaikos | 2–3 | — | 29 | 0 | 0 | 1 | 0 | 1/4 |
| 2024-03-10 | vs Aris | 0–1 | — | 31 | 0 | 0 | 2 | 1 | 4/7 |
| 2024-03-03 | @ Lamia | 0–2 | S | 84 | 0 | 0 | 3 | 1 | 7/14 |
| 2024-02-28 | @ Panserraikos | 0–2 | S | 90 | 1 | 0 | 3 | 0 | 5/6 |
| 2024-02-25 | @ Panetolikos | 1–3 | S | 90 | 1 | 0 | 4 | 3 | 4/6 |
| 2024-02-18 | vs Olympiacos | 1–4 | S | 86 | 0 | 0 | 1 | 3 | 7/15 |
| 2024-02-11 | vs AEK | 1–1 | — | 18 | 0 | 0 | 1 | 0 | 2/3 |
| 2024-02-04 | @ Atromitos | 0–2 | — | 30 | 1 | 0 | 1 | 1 | 1/4 |
| 2024-01-28 | vs Panathinaikos | 2–1 | — | 18 | 0 | 0 | 2 | 1 | 4/5 |
| 2024-01-14 | vs None | 4–0 | — | 22 | 0 | 0 | 0 | 2 | 3/4 |
| 2024-01-07 | @ Aris | 2–1 | — | 34 | 0 | 0 | 1 | 0 | 4/7 |
| 2024-01-03 | vs OFI | 4–0 | S | 66 | 0 | 0 | 1 | 1 | 2/6 |
| 2023-12-21 | @ Kifisia | 0–6 | S | 90 | 1 | 1 | 3 | 1 | 9/15 |
| 2023-12-17 | @ Asteras | 1–4 | S | 81 | 0 | 0 | 1 | 2 | 5/7 |
| 2023-12-04 | vs Lamia | 3–0 | S | 83 | 1 | 1 | 3 | 3 | 1/7 |
| 2023-11-25 | vs Panserraikos | 5–0 | — | 21 | 0 | 0 | 1 | 1 | 2/3 |
| 2023-11-12 | vs Panetolikos | 2–1 | S | 90 | 0 | 0 | 2 | 0 | 6/7 |
| 2023-11-05 | @ Olympiacos | 2–4 | — | 17 | 0 | 1 | 1 | 1 | 2/3 |
| 2023-10-30 | @ AEK | 2–0 | S | 90 | 0 | 0 | 0 | 1 | 3/9 |
| 2023-10-22 | vs Atromitos | 2–0 | — | 21 | 0 | 0 | 1 | 0 | 3/5 |
| 2023-10-01 | @ Panathinaikos | 2–2 | S | 62 | 0 | 0 | 1 | 0 | 3/8 |
| 2023-09-27 | vs Volos | 3–0 | — | 25 | 0 | 0 | 1 | 0 | 3/3 |
| 2023-09-24 | @ None | 1–3 | S | 90 | 2 | 0 | 3 | 0 | 5/8 |
| 2023-09-17 | vs Aris | 0–0 | S | 65 | 0 | 0 | 1 | 0 | 4/12 |
| 2023-09-03 | @ OFI | 1–0 | S | 90 | 0 | 0 | 2 | 0 | 6/10 |
| 2023-08-27 | vs Kifisia | 2–1 | — | 27 | 0 | 0 | 1 | 0 | 1/1 |
| 2023-08-20 | vs Asteras | 3–0 | — | 16 | 0 | 0 | 1 | 0 | 1/2 |
GRE 22/23
PAOKPercentile within GRE 22/23 midfielders only, cohort of 140. Never comparable to a percentile from another competition or season.
Compare to the midfielders median
| Giannis Konstantelias | Median | |
|---|---|---|
| Goals /90 | 0.08 | 0.08 |
| Assists /90 | 0.17 | 0.06 |
| Shots /90 | 1.7 | 1.3 |
| On target /90 | 0.6 | 0.3 |
| Conversion | 5% | 8% |
| Shot accuracy | 36% | 33% |
| Key passes /90 | 1.6 | 0.9 |
| Touches /90 | 43 | 50 |
| Long balls /90 | 2.0 | 3.6 |
| Pass accuracy | 80% | 80% |
| Duels /90 | 9.0 | 8.4 |
| Duels won | 44% | 49% |
| Recoveries /90 | 3.7 | 4.3 |
| Clearances /90 | 0.1 | 0.4 |
Minutes by match started substitute goal or assist
Full match log (30 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2023-05-14 | vs Olympiacos | 0–1 | S | 90 | 0 | 0 | 2 | 2 | 3/10 |
| 2023-05-08 | @ Volos | 0–2 | S | 90 | 0 | 0 | 5 | 4 | 3/7 |
| 2023-05-03 | @ Panathinaikos | 1–1 | S | 90 | 0 | 0 | 0 | 1 | 2/7 |
| 2023-04-30 | vs Aris | 3–2 | S | 90 | 0 | 0 | 0 | 1 | 4/10 |
| 2023-04-26 | @ AEK | 4–0 | S | 75 | 0 | 0 | 1 | 1 | 7/12 |
| 2023-04-23 | vs Panathinaikos | 1–2 | S | 83 | 0 | 0 | 0 | 2 | 2/6 |
| 2023-04-05 | @ Olympiacos | 3–1 | S | 68 | 0 | 0 | 0 | 1 | 10/17 |
| 2023-04-02 | vs AEK | 0–1 | S | 72 | 0 | 0 | 0 | 1 | 4/6 |
| 2023-03-19 | @ Aris | 1–2 | S | 90 | 0 | 0 | 0 | 0 | 6/11 |
| 2023-03-12 | @ Volos | 0–1 | S | 66 | 0 | 0 | 4 | 1 | 1/2 |
| 2023-03-05 | vs Ionikos | 6–0 | S | 71 | 1 | 0 | 2 | 0 | 2/6 |
| 2023-02-25 | @ None | 0–0 | S | 90 | 0 | 0 | 0 | 1 | 5/15 |
| 2023-02-19 | vs AEK | 2–0 | S | 89 | 0 | 1 | 1 | 1 | 5/11 |
| 2023-02-13 | @ Asteras | 2–2 | S | 69 | 0 | 0 | 2 | 1 | 1/2 |
| 2023-02-05 | vs Olympiacos | 0–0 | S | 89 | 0 | 0 | 3 | 1 | 5/7 |
| 2023-01-30 | vs Levadiakos | 3–2 | S | 80 | 0 | 0 | 3 | 0 | 2/5 |
| 2023-01-22 | @ Panathinaikos | 0–3 | S | 82 | 1 | 1 | 3 | 2 | 1/3 |
| 2023-01-14 | vs OFI | 0–0 | S | 90 | 0 | 0 | 3 | 2 | 2/8 |
| 2023-01-07 | @ Lamia | 0–3 | S | 70 | 0 | 0 | 1 | 3 | 4/5 |
| 2023-01-04 | vs Aris | 1–0 | S | 82 | 0 | 0 | 0 | 3 | 4/11 |
| 2022-12-28 | @ Atromitos | 1–1 | S | 90 | 0 | 1 | 2 | 3 | 1/10 |
| 2022-12-22 | @ Panetolikos | 0–2 | S | 90 | 0 | 0 | 4 | 2 | 1/6 |
| 2022-11-13 | vs Volos | 3–0 | S | 84 | 0 | 0 | 2 | 2 | 1/5 |
| 2022-11-10 | @ Ionikos | 0–3 | S | 72 | 0 | 1 | 1 | 1 | 4/5 |
| 2022-11-05 | vs None | 2–0 | S | 79 | 0 | 0 | 1 | 3 | 2/2 |
| 2022-10-30 | @ AEK | 2–0 | S | 79 | 0 | 0 | 2 | 0 | 8/16 |
| 2022-10-23 | vs Asteras | 2–2 | — | 23 | 0 | 0 | 0 | 0 | 3/7 |
| 2022-10-09 | @ Levadiakos | 1–1 | — | 18 | 0 | 0 | 0 | 0 | 2/3 |
| 2022-10-02 | vs Panathinaikos | 1–2 | — | 11 | 0 | 0 | 0 | 0 | 1/1 |
| 2022-08-20 | vs Panetolikos | 1–0 | — | 9 | 0 | 0 | 0 | 0 | 0/2 |