Player explorer /EST 2026
Maksimilian Skvortsov
Latent Level by season
The Level is a cross-competition index: a score out of 1,000, never a percentage and never out of 100. Read it next to another Level, not alone. Scale, backtest and stated limits.
EST 2026
FCI Levadia TallinnPercentile within EST 2026 midfielders only, cohort of 92–93. Never comparable to a percentile from another competition or season.
Compare to the midfielders median
| Maksimilian Skvortsov | Median | |
|---|---|---|
| Goals /90 | 0.38 | 0.13 |
| Assists /90 | 0.29 | 0.06 |
| Shots /90 | 3.0 | 1.4 |
| On target /90 | 1.0 | 0.5 |
| Conversion | 13% | 8% |
| Shot accuracy | 32% | 31% |
| Key passes /90 | 2.4 | 1.0 |
| Touches /90 | 45 | 51 |
| Long balls /90 | 2.1 | 2.8 |
| Pass accuracy | 81% | 77% |
| Duels /90 | 14.8 | 14.9 |
| Duels won | 38% | 41% |
| Recoveries /90 | 4.8 | 6.5 |
| Clearances /90 | 0.1 | 1.0 |
Minutes by match started substitute goal or assist
Full match log (26 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | vs Tammeka | 6–0 | — | 22 | 1 | 0 | 1 | 1 | 1/2 |
| 2026-09-09 | vs Kuressaare | 4–0 | S | 75 | 1 | 0 | 4 | 1 | 3/7 |
| 2026-09-06 | @ Paide | 0–2 | S | 71 | 1 | 0 | 2 | 0 | 4/13 |
| 2026-08-30 | @ Kalju | 2–3 | S | 76 | 0 | 0 | 1 | 1 | 7/16 |
| 2026-08-21 | vs Trans | 4–0 | — | 65 | 0 | 0 | 0 | 0 | 3/7 |
| 2026-08-16 | @ Harju | 1–2 | S | 78 | 0 | 1 | 2 | 6 | 7/14 |
| 2026-08-09 | vs Nõmme United | 5–0 | S | 90 | 0 | 1 | 4 | 8 | 2/5 |
| 2026-08-02 | @ Pärnu | 1–1 | S | 89 | 0 | 0 | 4 | 0 | 7/18 |
| 2026-07-04 | @ Trans | 1–3 | S | 77 | 0 | 0 | 4 | 2 | 5/15 |
| 2026-06-28 | vs Flora | 1–2 | S | 88 | 0 | 1 | 3 | 1 | 4/14 |
| 2026-06-20 | vs Kalju | 1–1 | — | 29 | 0 | 0 | 1 | 3 | 3/5 |
| 2026-06-17 | @ Nõmme United | 1–2 | S | 90 | 1 | 0 | 2 | 2 | 8/20 |
| 2026-06-13 | @ Flora | 1–3 | S | 78 | 1 | 0 | 2 | 1 | 5/15 |
| 2026-05-30 | @ Tammeka | 0–1 | — | 28 | 0 | 0 | 2 | 0 | 2/2 |
| 2026-05-17 | @ Paide | 1–3 | S | 90 | 0 | 0 | 4 | 4 | 5/13 |
| 2026-05-09 | vs Harju | 3–0 | S | 67 | 0 | 0 | 2 | 2 | 3/5 |
| 2026-05-02 | @ Kuressaare | 1–2 | S | 66 | 0 | 1 | 4 | 3 | 2/15 |
| 2026-04-26 | vs Trans | 7–0 | S | 90 | 0 | 0 | 4 | 2 | 10/16 |
| 2026-04-22 | @ Tammeka | 1–2 | — | 27 | 0 | 0 | 0 | 1 | 2/13 |
| 2026-04-19 | vs Flora | 4–0 | S | 61 | 0 | 1 | 0 | 2 | 4/13 |
| 2026-04-12 | @ Kalju | 1–1 | S | 80 | 0 | 0 | 0 | 0 | 2/6 |
| 2026-04-08 | vs Pärnu | 2–1 | S | 90 | 1 | 0 | 5 | 4 | 9/22 |
| 2026-04-04 | vs Nõmme United | 1–1 | S | 90 | 0 | 0 | 1 | 1 | 4/13 |
| 2026-03-22 | vs Paide | 2–2 | S | 90 | 0 | 0 | 3 | 1 | 1/9 |
| 2026-03-15 | @ Harju | 1–3 | S | 90 | 1 | 1 | 2 | 2 | 5/13 |
| 2026-03-08 | vs Kuressaare | 2–0 | S | 90 | 1 | 0 | 6 | 3 | 10/20 |
EST 2025
FCI Levadia TallinnPercentile within EST 2025 midfielders only, cohort of 96. Never comparable to a percentile from another competition or season.
Compare to the midfielders median
| Maksimilian Skvortsov | Median | |
|---|---|---|
| Goals /90 | 0.30 | 0.15 |
| Assists /90 | 0.00 | 0.07 |
| Shots /90 | 2.4 | 1.5 |
| On target /90 | 0.9 | 0.5 |
| Conversion | 12% | 9% |
| Shot accuracy | 38% | 34% |
| Key passes /90 | 1.5 | 0.9 |
| Touches /90 | 52 | 50 |
| Long balls /90 | 0.6 | 2.8 |
| Pass accuracy | 76% | 77% |
| Duels /90 | 18.4 | 15.7 |
| Duels won | 30% | 36% |
| Recoveries /90 | 6.9 | 6.4 |
| Clearances /90 | 0.0 | 0.9 |
Minutes by match started substitute goal or assist
Full match log (12 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-08 | @ Harju | 2–2 | — | 19 | 0 | 0 | 0 | 0 | 1/6 |
| 2025-11-02 | @ Trans | 0–4 | — | 17 | 1 | 0 | 1 | 1 | 2/4 |
| 2025-09-28 | vs T. Kalev | 3–1 | — | 21 | 0 | 0 | 0 | 0 | 0/3 |
| 2025-08-29 | vs Trans | 3–1 | — | 23 | 0 | 0 | 1 | 0 | 2/5 |
| 2025-08-22 | vs Pärnu | 1–3 | — | 18 | 0 | 0 | 1 | 0 | 3/4 |
| 2025-08-17 | @ T. Kalev | 1–6 | S | 74 | 0 | 0 | 3 | 0 | 3/10 |
| 2025-08-01 | vs Kuressaare | 2–0 | S | 64 | 0 | 0 | 1 | 3 | 3/12 |
| 2025-07-19 | vs Harju | 3–0 | — | 19 | 0 | 0 | 0 | 1 | 1/5 |
| 2025-06-27 | vs Trans | 2–1 | — | 8 | 0 | 0 | 0 | 0 | 0/4 |
| 2025-06-21 | vs Kalju | 3–1 | — | 10 | 0 | 0 | 0 | 0 | 0/1 |
| 2025-06-18 | vs T. Kalev | 4–0 | — | 20 | 0 | 0 | 1 | 0 | 2/5 |
| 2025-06-14 | @ Kuressaare | 1–2 | — | 5 | 0 | 0 | 0 | 0 | 1/2 |
EST 2024
FCI Levadia TallinnPercentile within EST 2024 midfielders only, cohort of 95–96. Never comparable to a percentile from another competition or season.
Compare to the midfielders median
| Maksimilian Skvortsov | Median | |
|---|---|---|
| Goals /90 | 0.20 | 0.09 |
| Assists /90 | 0.59 | 0.05 |
| Shots /90 | 2.6 | 1.3 |
| On target /90 | 0.6 | 0.4 |
| Conversion | 8% | 7% |
| Shot accuracy | 23% | 32% |
| Key passes /90 | 3.2 | 0.9 |
| Touches /90 | 44 | 49 |
| Long balls /90 | 1.6 | 3.1 |
| Pass accuracy | 79% | 77% |
| Duels /90 | 17.8 | 16.6 |
| Duels won | 36% | 36% |
| Recoveries /90 | 5.3 | 6.3 |
| Clearances /90 | 0.2 | 0.9 |
Minutes by match started substitute goal or assist
Full match log (15 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-09 | @ Paide | 3–0 | — | 23 | 0 | 0 | 1 | 0 | 3/7 |
| 2024-11-03 | vs Flora | 4–2 | — | 32 | 0 | 0 | 1 | 1 | 4/10 |
| 2024-10-27 | @ Kalju | 0–4 | — | 26 | 0 | 0 | 1 | 2 | 0/1 |
| 2024-10-22 | vs Nõmme United | 1–1 | S | 90 | 0 | 1 | 2 | 3 | 7/16 |
| 2024-10-19 | @ Tammeka | 0–3 | — | 15 | 1 | 0 | 1 | 3 | 3/5 |
| 2024-10-05 | @ Trans | 0–2 | — | 9 | 0 | 0 | 0 | 0 | 0/3 |
| 2024-09-27 | vs T. Kalev | 4–0 | — | 21 | 0 | 0 | 3 | 1 | 4/7 |
| 2024-09-22 | vs Pärnu | 3–1 | — | 15 | 0 | 1 | 0 | 0 | 1/1 |
| 2024-08-25 | vs Kalju | 3–0 | — | 5 | 0 | 0 | 0 | 0 | 1/3 |
| 2024-08-10 | @ Pärnu | 1–4 | — | 25 | 0 | 0 | 0 | 3 | 1/4 |
| 2024-08-04 | @ Nõmme United | 0–1 | S | 61 | 0 | 0 | 0 | 0 | 1/7 |
| 2024-06-29 | @ Trans | 1–2 | S | 71 | 0 | 0 | 1 | 0 | 4/17 |
| 2024-06-19 | @ Nõmme United | 0–6 | — | 36 | 0 | 1 | 3 | 3 | 2/6 |
| 2024-06-01 | vs Kuressaare | 2–0 | — | 8 | 0 | 0 | 0 | 0 | 0/1 |
| 2024-03-02 | vs Trans | 6–0 | — | 19 | 0 | 0 | 0 | 0 | 1/2 |