Player explorer /LIT 2026
Nojus Stankevicius
Latent Level by season
The Level is a cross-competition index: a score out of 1,000, never a percentage and never out of 100. Read it next to another Level, not alone. Scale, backtest and stated limits.
LIT 2026
Šiauliai FAPercentile within LIT 2026 defenders only, cohort of 67–70. Never comparable to a percentile from another competition or season.
Compare to the defenders median
| Nojus Stankevicius | Median | |
|---|---|---|
| Goals /90 | 0.00 | 0.00 |
| Assists /90 | 0.00 | 0.00 |
| Shots /90 | 0.5 | 0.5 |
| On target /90 | 0.2 | 0.1 |
| Conversion | 0% | 0% |
| Shot accuracy | 33% | 22% |
| Key passes /90 | 0.0 | 0.4 |
| Touches /90 | 52 | 55 |
| Long balls /90 | 4.0 | 5.2 |
| Pass accuracy | 85% | 83% |
| Duels /90 | 15.4 | 11.8 |
| Duels won | 44% | 42% |
| Recoveries /90 | 13.3 | 10.1 |
| Clearances /90 | 5.1 | 2.9 |
Minutes by match started substitute goal or assist
Full match log (16 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | @ Kauno Žalgiris | 4–0 | S | 90 | 0 | 0 | 0 | 0 | 10/23 |
| 2026-07-05 | vs Žalgiris | 0–3 | S | 88 | 0 | 0 | 0 | 0 | 9/13 |
| 2026-06-29 | vs None | 1–3 | S | 58 | 0 | 0 | 0 | 0 | 7/11 |
| 2026-06-20 | @ Panevėžys | 3–2 | S | 90 | 0 | 0 | 1 | 0 | 5/19 |
| 2026-06-16 | @ Sūduva | 2–1 | S | 90 | 0 | 0 | 0 | 0 | 6/11 |
| 2026-06-12 | @ Džiugas | 4–3 | S | 90 | 0 | 0 | 1 | 0 | 6/23 |
| 2026-05-30 | @ Banga | 1–1 | — | 35 | 0 | 0 | 0 | 0 | 1/3 |
| 2026-05-25 | vs Riteriai | 2–0 | — | 17 | 0 | 0 | 0 | 0 | 0/3 |
| 2026-05-16 | @ Kauno Žalgiris | 0–0 | S | 90 | 0 | 0 | 0 | 0 | 7/15 |
| 2026-05-09 | vs Hegelmann | 0–2 | — | 26 | 0 | 0 | 1 | 0 | 5/5 |
| 2026-05-02 | vs Sūduva | 2–1 | — | 15 | 0 | 0 | 0 | 0 | 0/1 |
| 2026-03-20 | @ Riteriai | 1–1 | S | 90 | 0 | 0 | 3 | 0 | 6/14 |
| 2026-03-11 | @ Hegelmann | 1–1 | S | 70 | 0 | 0 | 0 | 0 | 7/14 |
| 2026-03-07 | vs Žalgiris | 0–2 | S | 90 | 0 | 0 | 0 | 0 | 5/15 |
| 2026-03-01 | @ Sūduva | 0–0 | S | 90 | 0 | 0 | 0 | 0 | 2/8 |
| 2026-02-22 | @ None | 2–2 | S | 90 | 0 | 0 | 0 | 0 | 9/14 |
LIT 2025
Šiauliai FAPercentile within LIT 2025 defenders only, cohort of 72–77. Never comparable to a percentile from another competition or season.
Compare to the defenders median
| Nojus Stankevicius | Median | |
|---|---|---|
| Goals /90 | 0.23 | 0.00 |
| Assists /90 | 0.09 | 0.00 |
| Shots /90 | 1.1 | 0.5 |
| On target /90 | 0.4 | 0.2 |
| Conversion | 21% | 6% |
| Shot accuracy | 38% | 33% |
| Key passes /90 | 0.1 | 0.3 |
| Touches /90 | 39 | 55 |
| Long balls /90 | 4.6 | 5.8 |
| Pass accuracy | 79% | 82% |
| Duels /90 | 17.6 | 13.7 |
| Duels won | 50% | 39% |
| Recoveries /90 | 12.9 | 10.8 |
| Clearances /90 | 3.6 | 2.7 |
Minutes by match started substitute goal or assist
Full match log (26 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-17 | @ Kauno Žalgiris | 3–1 | S | 54 | 0 | 0 | 0 | 0 | 1/7 |
| 2025-10-05 | vs Panevėžys | 3–3 | — | 10 | 0 | 0 | 0 | 0 | 0/1 |
| 2025-09-27 | vs Riteriai | 2–1 | — | 11 | 0 | 0 | 0 | 0 | 1/1 |
| 2025-09-19 | @ Dainava | 0–3 | S | 90 | 1 | 0 | 1 | 0 | 12/21 |
| 2025-08-31 | @ Džiugas | 1–3 | S | 90 | 0 | 0 | 0 | 0 | 8/15 |
| 2025-08-25 | vs Sūduva | 2–1 | S | 59 | 0 | 0 | 0 | 0 | 2/5 |
| 2025-08-20 | vs Kauno Žalgiris | 2–2 | S | 90 | 1 | 0 | 1 | 0 | 6/13 |
| 2025-08-11 | vs Žalgiris | 2–2 | S | 90 | 0 | 0 | 2 | 0 | 6/13 |
| 2025-08-04 | @ Banga | 1–0 | S | 90 | 0 | 0 | 0 | 0 | 14/27 |
| 2025-07-05 | vs Kauno Žalgiris | 1–5 | S | 19 | 0 | 0 | 1 | 0 | 2/3 |
| 2025-06-25 | @ Džiugas | 2–1 | S | 90 | 0 | 0 | 1 | 0 | 4/13 |
| 2025-06-19 | vs Šiauliai | 1–0 | S | 90 | 0 | 0 | 1 | 0 | 3/9 |
| 2025-06-14 | vs Banga | 1–2 | — | 33 | 1 | 0 | 1 | 0 | 1/3 |
| 2025-06-01 | @ Sūduva | 4–1 | S | 50 | 0 | 0 | 0 | 0 | 1/2 |
| 2025-05-24 | vs Hegelmann | 2–4 | S | 90 | 0 | 0 | 0 | 0 | 16/25 |
| 2025-05-17 | @ Panevėžys | 3–0 | S | 68 | 0 | 0 | 0 | 0 | 5/10 |
| 2025-05-09 | @ Žalgiris | 2–0 | S | 90 | 0 | 0 | 4 | 1 | 8/21 |
| 2025-05-04 | @ Kauno Žalgiris | 3–1 | S | 90 | 0 | 0 | 2 | 0 | 14/26 |
| 2025-04-26 | @ Dainava | 1–1 | S | 90 | 0 | 0 | 0 | 0 | 14/21 |
| 2025-04-19 | vs Džiugas | 0–1 | S | 90 | 0 | 0 | 1 | 0 | 14/22 |
| 2025-04-12 | @ Banga | 1–3 | S | 90 | 1 | 0 | 2 | 0 | 19/35 |
| 2025-04-05 | vs Panevėžys | 3–1 | S | 90 | 1 | 0 | 1 | 0 | 14/28 |
| 2025-03-29 | @ Hegelmann | 2–1 | S | 90 | 0 | 0 | 4 | 0 | 9/17 |
| 2025-03-16 | vs Kauno Žalgiris | 0–0 | S | 90 | 0 | 0 | 0 | 0 | 1/9 |
| 2025-03-07 | vs Žalgiris | 3–3 | S | 90 | 0 | 1 | 2 | 1 | 7/17 |
| 2025-03-01 | vs Sūduva | 3–4 | S | 90 | 0 | 1 | 0 | 1 | 5/13 |
LIT 2023
FK RiteriaiPercentile within LIT 2023 defenders only, cohort of 72–76. Never comparable to a percentile from another competition or season.
Compare to the defenders median
| Nojus Stankevicius | Median | |
|---|---|---|
| Goals /90 | 0.00 | 0.01 |
| Assists /90 | 0.00 | 0.00 |
| Shots /90 | 0.5 | 0.5 |
| On target /90 | 0.1 | 0.1 |
| Conversion | 0% | 4% |
| Shot accuracy | 20% | 29% |
| Key passes /90 | 0.0 | 0.3 |
| Touches /90 | 34 | 54 |
| Long balls /90 | 7.4 | 5.9 |
| Pass accuracy | 74% | 81% |
| Duels /90 | 10.5 | 13.6 |
| Duels won | 37% | 38% |
| Recoveries /90 | 9.8 | 10.9 |
| Clearances /90 | 3.2 | 2.3 |
Minutes by match started substitute goal or assist
Full match log (12 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2023-11-12 | @ Sūduva | 0–3 | S | 90 | 0 | 0 | 0 | 0 | 2/7 |
| 2023-11-05 | vs Kauno Žalgiris | 1–3 | S | 90 | 0 | 0 | 0 | 0 | 6/12 |
| 2023-10-21 | @ Banga | 1–2 | S | 90 | 0 | 0 | 0 | 0 | 4/9 |
| 2023-10-07 | vs Hegelmann | 2–3 | S | 90 | 0 | 0 | 0 | 0 | 1/9 |
| 2023-09-30 | vs Džiugas | 0–0 | S | 90 | 0 | 0 | 0 | 0 | 5/12 |
| 2023-09-22 | @ Dainava | 0–1 | S | 90 | 0 | 0 | 0 | 0 | 6/15 |
| 2023-08-25 | vs Šiauliai | 0–1 | S | 90 | 0 | 0 | 1 | 0 | 5/9 |
| 2023-08-18 | vs Sūduva | 1–2 | S | 48 | 0 | 0 | 0 | 0 | 2/8 |
| 2023-08-13 | @ Kauno Žalgiris | 3–2 | S | 90 | 0 | 0 | 1 | 0 | 5/8 |
| 2023-08-05 | vs Banga | 0–1 | — | 40 | 0 | 0 | 2 | 0 | 1/3 |
| 2023-05-13 | @ Dainava | 5–0 | S | 90 | 0 | 0 | 1 | 0 | 1/11 |
| 2023-03-03 | vs Šiauliai | 0–1 | — | 8 | 0 | 0 | 0 | 0 | 1/3 |