Player explorer /SVK 25/26
Richie Musaba
Latent Level by season
The Level is a cross-competition index: a score out of 1,000, never a percentage and never out of 100. Read it next to another Level, not alone. Scale, backtest and stated limits.
SVK 25/26
AS TrenčínPercentile within SVK 25/26 midfielders only, cohort of 116. Never comparable to a percentile from another competition or season.
Compare to the midfielders median
| Richie Musaba | Median | |
|---|---|---|
| Goals /90 | 0.00 | 0.11 |
| Assists /90 | 0.30 | 0.11 |
| Shots /90 | 0.9 | 1.4 |
| On target /90 | 0.0 | 0.4 |
| Conversion | 0% | 7% |
| Shot accuracy | 0% | 31% |
| Key passes /90 | 0.6 | 1.1 |
| Touches /90 | 24 | 52 |
| Long balls /90 | 1.8 | 3.1 |
| Pass accuracy | 64% | 77% |
| Duels /90 | 6.8 | 10.8 |
| Duels won | 39% | 48% |
| Recoveries /90 | 1.2 | 4.2 |
| Clearances /90 | 1.5 | 1.3 |
Minutes by match started substitute goal or assist
Full match log (6 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | @ Komárno | 0–1 | — | 9 | 0 | 0 | 0 | 0 | 1/1 |
| 2026-03-07 | @ Košice | 2–0 | S | 45 | 0 | 0 | 0 | 0 | 0/2 |
| 2026-02-28 | @ Skalica | 0–1 | S | 45 | 0 | 0 | 0 | 0 | 2/6 |
| 2026-02-21 | vs Michalovce | 1–2 | S | 69 | 0 | 0 | 1 | 0 | 3/5 |
| 2026-02-14 | @ Slovan | 0–2 | S | 90 | 0 | 1 | 1 | 1 | 2/7 |
| 2026-02-07 | vs Podbrezová | 0–4 | S | 45 | 0 | 0 | 1 | 1 | 1/2 |
EST 2025
FCI Levadia TallinnPercentile within EST 2025 midfielders only, cohort of 96. Never comparable to a percentile from another competition or season.
Compare to the midfielders median
| Richie Musaba | Median | |
|---|---|---|
| Goals /90 | 0.34 | 0.15 |
| Assists /90 | 0.11 | 0.07 |
| Shots /90 | 3.4 | 1.5 |
| On target /90 | 1.5 | 0.5 |
| Conversion | 10% | 9% |
| Shot accuracy | 43% | 34% |
| Key passes /90 | 0.8 | 0.9 |
| Touches /90 | 39 | 50 |
| Long balls /90 | 0.6 | 2.8 |
| Pass accuracy | 82% | 77% |
| Duels /90 | 15.1 | 15.7 |
| Duels won | 40% | 36% |
| Recoveries /90 | 3.3 | 6.4 |
| Clearances /90 | 0.3 | 0.9 |
Minutes by match started substitute goal or assist
Full match log (25 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-26 | @ Pärnu | 1–3 | — | 12 | 0 | 0 | 0 | 0 | 1/3 |
| 2025-10-22 | vs Paide | 1–2 | — | 15 | 0 | 0 | 0 | 0 | — |
| 2025-09-17 | vs Flora | 1–3 | S | 46 | 0 | 0 | 2 | 0 | 0/6 |
| 2025-08-22 | vs Pärnu | 1–3 | S | 31 | 0 | 0 | 0 | 1 | 1/4 |
| 2025-08-01 | vs Kuressaare | 2–0 | — | 31 | 0 | 0 | 3 | 0 | 3/6 |
| 2025-07-19 | vs Harju | 3–0 | S | 64 | 0 | 0 | 5 | 0 | 5/14 |
| 2025-07-04 | @ Paide | 0–3 | S | 82 | 1 | 1 | 2 | 2 | 3/13 |
| 2025-06-27 | vs Trans | 2–1 | S | 86 | 1 | 0 | 5 | 1 | 9/19 |
| 2025-06-21 | vs Kalju | 3–1 | S | 90 | 0 | 0 | 7 | 0 | 7/13 |
| 2025-06-18 | vs T. Kalev | 4–0 | S | 76 | 0 | 0 | 2 | 0 | 5/13 |
| 2025-06-14 | @ Kuressaare | 1–2 | S | 88 | 0 | 0 | 5 | 0 | 9/13 |
| 2025-05-31 | @ Harju | 0–1 | S | 90 | 0 | 0 | 2 | 1 | 2/6 |
| 2025-05-28 | vs Pärnu | 2–2 | — | 53 | 0 | 0 | 1 | 1 | 2/5 |
| 2025-05-18 | @ Flora | 1–0 | S | 82 | 0 | 0 | 3 | 0 | 7/16 |
| 2025-05-11 | vs Paide | 2–1 | S | 90 | 1 | 1 | 2 | 2 | 3/20 |
| 2025-05-04 | @ Kalju | 2–0 | S | 90 | 0 | 0 | 1 | 2 | 6/22 |
| 2025-04-26 | vs Tammeka | 4–0 | S | 75 | 1 | 0 | 2 | 0 | 2/4 |
| 2025-04-23 | @ Paide | 2–1 | S | 73 | 0 | 0 | 2 | 2 | 3/7 |
| 2025-04-19 | @ T. Kalev | 0–9 | S | 47 | 1 | 0 | 4 | 0 | 5/9 |
| 2025-04-12 | vs Flora | 0–0 | S | 85 | 0 | 0 | 3 | 1 | 1/19 |
| 2025-04-05 | @ Trans | 0–1 | S | 79 | 0 | 0 | 1 | 0 | 11/20 |
| 2025-03-30 | vs Kalju | 2–1 | — | 29 | 0 | 0 | 1 | 1 | 4/5 |
| 2025-03-15 | @ Pärnu | 1–2 | S | 47 | 0 | 0 | 1 | 0 | 4/9 |
| 2025-03-08 | @ Tammeka | 2–3 | S | 85 | 0 | 0 | 5 | 1 | 11/18 |
| 2025-02-28 | vs Harju | 5–0 | S | 65 | 1 | 0 | 2 | 0 | 3/6 |
EST 2024
FCI Levadia TallinnPercentile within EST 2024 midfielders only, cohort of 95–96. Never comparable to a percentile from another competition or season.
Compare to the midfielders median
| Richie Musaba | Median | |
|---|---|---|
| Goals /90 | 0.38 | 0.09 |
| Assists /90 | 0.21 | 0.05 |
| Shots /90 | 3.1 | 1.3 |
| On target /90 | 1.3 | 0.4 |
| Conversion | 12% | 7% |
| Shot accuracy | 41% | 32% |
| Key passes /90 | 1.6 | 0.9 |
| Touches /90 | 46 | 49 |
| Long balls /90 | 0.4 | 3.1 |
| Pass accuracy | 77% | 77% |
| Duels /90 | 18.5 | 16.6 |
| Duels won | 38% | 36% |
| Recoveries /90 | 3.8 | 6.3 |
| Clearances /90 | 0.1 | 0.9 |
Minutes by match started substitute goal or assist
Full match log (34 matches)
| Date | Match | Score | St | Min | G | A | Sh | KP | Duels |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-09 | @ Paide | 3–0 | S | 74 | 0 | 0 | 2 | 1 | 3/11 |
| 2024-11-03 | vs Flora | 4–2 | S | 79 | 1 | 0 | 1 | 1 | 5/16 |
| 2024-10-27 | @ Kalju | 0–4 | S | 74 | 0 | 1 | 4 | 0 | 5/18 |
| 2024-10-22 | vs Nõmme United | 1–1 | — | 14 | 0 | 0 | 0 | 0 | 3/4 |
| 2024-10-19 | @ Tammeka | 0–3 | S | 78 | 0 | 0 | 1 | 2 | 9/17 |
| 2024-10-05 | @ Trans | 0–2 | S | 84 | 0 | 0 | 2 | 0 | 4/22 |
| 2024-09-27 | vs T. Kalev | 4–0 | S | 70 | 1 | 0 | 3 | 0 | 6/11 |
| 2024-09-22 | vs Pärnu | 3–1 | S | 83 | 0 | 0 | 2 | 1 | 7/11 |
| 2024-09-17 | @ Kuressaare | 0–1 | S | 47 | 0 | 0 | 1 | 1 | 3/7 |
| 2024-08-30 | @ Flora | 2–1 | S | 78 | 0 | 0 | 1 | 1 | 3/17 |
| 2024-08-25 | vs Kalju | 3–0 | S | 65 | 0 | 0 | 0 | 3 | 1/9 |
| 2024-08-16 | vs Tammeka | 3–1 | S | 76 | 0 | 0 | 1 | 0 | 4/8 |
| 2024-08-10 | @ Pärnu | 1–4 | S | 69 | 0 | 0 | 3 | 2 | 10/20 |
| 2024-08-04 | @ Nõmme United | 0–1 | — | 35 | 0 | 0 | 2 | 0 | 4/10 |
| 2024-07-21 | vs Kuressaare | 0–0 | — | 28 | 0 | 0 | 1 | 2 | 2/6 |
| 2024-07-04 | vs Flora | 1–0 | — | 9 | 0 | 0 | 2 | 0 | 1/1 |
| 2024-06-29 | @ Trans | 1–2 | — | 21 | 0 | 0 | 1 | 0 | 1/3 |
| 2024-06-19 | @ Nõmme United | 0–6 | S | 54 | 1 | 0 | 1 | 0 | 2/9 |
| 2024-06-16 | vs Tammeka | 2–1 | S | 60 | 0 | 0 | 3 | 1 | 5/12 |
| 2024-06-01 | vs Kuressaare | 2–0 | S | 71 | 0 | 0 | 2 | 2 | 4/10 |
| 2024-05-29 | @ Paide | 0–1 | — | 49 | 1 | 0 | 3 | 0 | 4/12 |
| 2024-05-22 | vs T. Kalev | 2–2 | S | 75 | 0 | 1 | 4 | 2 | 10/21 |
| 2024-05-19 | @ Pärnu | 0–2 | S | 80 | 0 | 0 | 5 | 1 | 8/18 |
| 2024-05-12 | vs Kalju | 0–0 | S | 84 | 0 | 0 | 2 | 0 | 6/17 |
| 2024-05-05 | @ Flora | 1–0 | S | 75 | 0 | 0 | 2 | 3 | 5/13 |
| 2024-05-01 | vs Paide | 1–0 | S | 71 | 0 | 0 | 3 | 0 | 6/18 |
| 2024-04-28 | @ Tammeka | 0–3 | S | 90 | 1 | 0 | 4 | 2 | 9/22 |
| 2024-04-20 | vs Pärnu | 1–1 | — | 36 | 0 | 0 | 1 | 1 | 3/9 |
| 2024-04-16 | @ T. Kalev | 1–2 | S | 69 | 0 | 1 | 4 | 4 | 7/14 |
| 2024-04-13 | vs Nõmme United | 2–0 | S | 74 | 1 | 0 | 4 | 1 | 3/13 |
| 2024-04-06 | @ Kalju | 1–5 | S | 65 | 2 | 0 | 3 | 0 | 5/11 |
| 2024-03-31 | vs Paide | 2–0 | S | 70 | 0 | 0 | 2 | 0 | 5/12 |
| 2024-03-09 | @ Kuressaare | 0–6 | S | 50 | 0 | 1 | 0 | 3 | 4/13 |
| 2024-03-02 | vs Trans | 6–0 | S | 76 | 1 | 1 | 3 | 3 | 10/23 |