The database
Every number here is a live read
Every figure is queried from the match database at build time.
No claim without the table behind it
What is actually in the database
Every competition, every season, and the date of the last match ingested.
| Code | Seasons | Span | Matches | Player-seasons | Rankable | Last match |
|---|---|---|---|---|---|---|
| USLC | 7 | 2020–2026 | 2,750 | 4,970 | 1,725 | 24 Aug 2026 |
| EKS | 6 | 21/22–26/27 | 1,568 | 3,075 | 1,109 | 23 Aug 2026 |
| LAT | 4 | 2023–2026 | 677 | 1,217 | 495 | 23 Aug 2026 |
| LIT | 4 | 2023–2026 | 670 | 1,148 | 507 | 24 Aug 2026 |
| EST | 4 | 2023–2026 | 662 | 1,131 | 413 | 23 Aug 2026 |
| UPL | 2 | 25/26–26/27 | 266 | 834 | 384 | 17 Aug 2026 |
| CPL | 1 | 2026 | 72 | 199 | 151 | 23 Aug 2026 |
| All | 28 | — | 6,665 | 12,574 | 4,694 | 24 Aug 2026 |
Rankable: past 270 minutes in a season. Of 12,574 player-seasons, 8,565 carry an Export Index and 8,565 a Latent Level; the rest miss the minutes or ten-player cohort floor, or are goalkeepers, unranked because the index holds no goalkeeping actions. Stated limits in full.
The flagship number
One score per player
Per-90 output ranked inside one competition, season and position group, age-adjusted: who is statistically ready for a move up.
| 01 | MattheusFC Tampa Bay Rowdies · MF · 32 | 884 |
| 02 | Sadam MaserekaColorado Springs Switchbacks FC · MF · 21 | 854 |
| 03 | Jorge HernandezSan Antonio FC · MF · 25 | 848 |
| 04 | CJ Olney Jr.Brooklyn FC · MF · 19 | 841 |
| 05 | Owen DammFC Tulsa · DF · 23 | 837 |
| 01 | Fellipe Vieira CardosoFK Liepaja · MF · 21 | 1012 |
| 02 | Raki AouaniRiga FC · MF · 21 | 979 |
| 03 | Salah Oulad M'HandRiga FC · MF · 23 | 963 |
| 04 | Eduards DaskevicsFK Auda · MF · 24 | 960 |
| 05 | Iago Siqueira AugustoRiga FC · MF · 26 | 936 |
| 01 | Sander AlamaaFlora Tallinn · MF · 18 | 1127 |
| 02 | Bubacarr TambedouFCI Levadia Tallinn · FW · 24 | 987 |
| 03 | Tony VarjundFlora Tallinn · MF · 19 | 908 |
| 04 | Mihkel AinsaluFCI Levadia Tallinn · MF · 30 | 903 |
| 05 | Tiago BaptistaNõmme Kalju · MF · 20 | 903 |
| 01 | Stanislav BilenkyiFK Žalgiris · FW · 28 | 895 |
| 02 | Jeudi StevensonFK Transinvest · FW · 21 | 881 |
| 03 | Rati GrigalavaFK Sūduva Marijampolė · DF · 20 | 880 |
| 04 | Yuri KendyshFK Žalgiris · DF · 36 | 858 |
| 05 | Ibrahim CisséDžiugas Telšiai · DF · 22 | 854 |
| 01 | Adam PearlmanCavalry FC · DF · 21 | 937 |
| 02 | Sean ReaFC Supra Du Quebec · MF · 24 | 862 |
| 03 | Aghilas SadekForge FC · MF · 18 | 848 |
| 04 | Goteh NtigneeCavalry FC · MF · 24 | 831 |
| 05 | Morey DonerVancouver FC · DF · 32 | 791 |
| 01 | Marko BožićWisła Kraków · MF · 28 | 839 |
| 02 | Mario GarciaWidzew Łódź · DF · 22 | 838 |
| 03 | Rafał AugustyniakLegia Warszawa · DF · 32 | 820 |
| 04 | Piotr Samiec-TalarŚląsk Wrocław · MF · 24 | 804 |
| 05 | Rúben VinagreLegia Warszawa · DF · 27 | 767 |
| 01 | Jan JurčecFC Kryvbas Kryvyi Rih · DF · 25 | 775 |
| 02 | Sergiy ChobotenkoPolissya Zhytomyr · DF · 29 | 710 |
| 03 | Illia KrupskyiFC Kharkiv · DF · 21 | 679 |
| 04 | Vladislav BabogloKarpaty Lviv · DF · 27 | 640 |
| 05 | Borys KrushynskyiPolissya Zhytomyr · DF · 24 | 599 |
An index, not a percentage: it currently runs 69–1127, read only against its own board. Percentiles never cross competitions, so these are 7 separate rankings. 270-minute and ten-player floors apply; goalkeepers are not ranked. Latest rankable season per competition. Full computation rules.
The thesis
Underscouted is not the same as untalented.
The big platforms index a thousand competitions and genuinely watch a few dozen. Everywhere else, players are priced on highlight reels and word of mouth, and sellers outnumber analysts. That mispricing is structural, and it is where we work.
So every number here carries its own limits. Per-90s computed only over the minutes in which a stat was actually collected. Percentiles only where ten players clear the floor. A rating published next to its cohort size and its backtest. Nothing on this site is a number we could not reproduce for you on request.